User Tools

Site Tools


gamemanual:references_achievements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
gamemanual:references_achievements [2022/02/15 18:00] – external edit 127.0.0.1gamemanual:references_achievements [2022/09/12 23:53] (current) – [Hard Difficulty] admin
Line 1: Line 1:
 +====== Achievements ======
  
 +GearCity rewards you for actions you take inside the game. We call these rewards “Achievements”. Some achievements are good, some are bad, but they all tell the story of your company. 
 +
 +The following tables contain the achievements in the game, and the requirements to gain them.
 +
 +
 +===== Yearly Individual Vehicles Sales =====
 +//Limited to Base City, Classic, Europe, and North American  Map.//
 +
 +^ Name     ^ Sales Req ^ Req 1 ^
 +| 100,000 Units In A Year!  |  100,000 | Sell 100,000 units of the same model (including trims) in a year. | 
 +| 250,000 Units In A Year!  |  250,000 | Sell 250,000 units of the same model (including trims) in a year. | 
 +| 500,000 Units In A Year!  |  500,000 | Sell 500,000 units of the same model (including trims) in a year. | 
 +| 1,000,000 Units In A Year!  |  1,000,000 | Sell 1,000,000 units of the same model (including trims) in a year. | 
 +
 +\\
 +\\
 +
 +===== Lifetime Individual Vehicles Sales  =====
 +//Limited to Base City, Classic, Europe, and North American  Map.//
 +
 +^ Name     ^ Sales Req ^ Req 1 ^
 +| 1,000,000 Units To Date!  |  1,000,000 | Sell 1,000,000 units of the same model (including trims) over the life of your company. | 
 +| 5,000,000 Units To Date!  |  5,000,000 | Sell 5,000,000 units of the same model (including trims) over the life of your company. | 
 +| 10,000,000 Units To Date!  |  10,000,000 | Sell 10,000,000 units of the same model (including trims) over the life of your company. | 
 +| 25,000,000 Units To Date!  |  25,000,000 | Sell 25,000,000 units of the same model (including trims) over the life of your company. | 
 +
 +
 +
 +
 +
 +\\
 +\\
 +
 +===== Yearly Company Sales  =====
 +//Limited to Base City, Classic, Europe, and North American  Map.//
 +
 +^ Name     ^ Sales Req ^ Req 1 ^
 +| 1,000,000 Vehicles Sold In A Year! |  1,000,000 | Your total company sales exceeds 1,000,000 vehicles in a year. | 
 +| 5,000,000 Vehicles Sold In A Year! |  5,000,000 | Your total company sales exceeds 5,000,000 vehicles in a year. | 
 +| 10,000,000 Vehicles Sold In A Year!  |  10,000,000 | Your total company sales exceeds 10,000,000 vehicles in a year. | 
 +| 25,000,000 Vehicles Sold In A Year!  |  25,000,000 |Your total company sales exceeds 25,000,000 vehicles in a year. | 
 +
 +
 +
 +
 +
 +
 +\\
 +\\
 +
 +===== Lifetime Company Manufacturing  =====
 +//Limited to Base City, Classic, Europe, and North American  Map.//
 +
 +^ Name     ^ Sales Req ^ Req 1 ^
 +| 1,000,000 Vehicles Manufactured! |  1,000,000 | Your total company production has exceeded 1,000,000 vehicles. | 
 +| 20,000,000 Vehicles Manufactured! |  20,000,000 | Your total company production has exceeded 5,000,000 vehicles. | 
 +| 100,000,000 Vehicles Manufactured!  |  100,000,000 | Your total company production has exceeded 10,000,000 vehicles. | 
 +| 250,000,000 Vehicles Manufactured!  |  250,000,000 | Your total company production has exceeded 25,000,000 vehicles. | 
 +| 500,000,000 Vehicles Manufactured!  |  500,000,000 | Your total company production has exceeded 25,000,000 vehicles. | 
 +
 +
 +
 +
 +\\
 +\\
 +
 +===== Yearly Profits  =====
 +
 +^ Name    ^ Last Year ^ Req 1 ^  
 +| $1,000,000 Yearly Profits Before 1910!  | 1910 | Make $1,000,000 in profits in a single year before 1910. |
 +| $100,000,000 Yearly Profits Before 1950!  | 1950 | Make $100,000,000 in profits in a single year before 1950. |
 +| $2 Billion Yearly Profits Before 1980!  | 1980 | Make $2 Billion in profits in a single year before 1980. |
 +| $25 Billion Yearly Profits Before 1980!  |  | Make $2 Billion in profits in a single year. |
 +
 +
 +
 +
 +
 +\\
 +\\
 +
 +===== Stock  =====
 +
 +^ Name     ^ Map      ^ Minimum AI ^ Last Year ^ Req 1 ^ Req 2 ^  Req 3 ^
 +|  | |
 +| Initial Public Offering |  |       | Take your company public by issuing an initial public offering. | | | 
 +| $100,000,000 Market Cap! |  |     | 1920 | Have a market cap of $100,000,000 or greater by 1920. | | | 
 +| $1 Billion Dollar Company! |      | | Have a market cap of $1 Billion or greater. | | | 
 +| $50 Billion Dollar Company! |    |   | Have a market cap of $50 Billion or greater. | | | 
 +| $250 Billion Dollar Company! |        | Have a market cap of $250 Billion or greater. | | | 
 +| $1 Trillion Dollar Company! |        | Have a market cap of $1 Trillion or greater. | | | 
 +| Bought a Company! |    |   | Acquire a company using the Stock System. | | | 
 +| Consolidation! |  |        | Consolidate with another company. | | | 
 +| Created a Marque |  |  |      | Create a marque. | | | 
 +| Discontinue a Marque |        | |  | Discontinue a marque. | | | 
 +| Wall Street Raider |  |      | Have a $25 Billion Net Worth. | Do not buy, sell, or acquire a vehicle or component design.| Do not take over other companies. 
 +| Quick Growth | Base City | 300 | 1920 | Nightmare Difficulty. | Hit $100 Million market cap by 1920. | | 
 +\\
 +\\
 +\\
 +
 +
 +
 +===== Miscellaneous  =====
 +
 +^ Name    ^ Req 1 ^ 
 +| Borrowed Money | Take out a loan or issue a bond. | 
 +| Paid Off Debt! | Pay off a loan or bond. |
 +| Selfish Solution | End the game early with the gun in the safe. |
 +| 50%+ Effective Lobbying | Get 50% or better lobbying effectiveness. |
 +| 50%+ Effective Marketing | Get 50% or better marketing effectiveness. |
 +| Lost Antitrust Lawsuit! | Lose an Antitrust Lawsuit. |
 +| Win Antitrust Lawsuit! | Win an Antitrust Lawsuit. |
 +| Strike Averted | Prevent a strike via negotiations. |
 +| You Won a Lawsuit! | Win any lawsuit. | 
 +| You're Fired! | Have the board of directors fire you for poor performance. | 
 +
 +\\
 +\\
 +\\
 +
 +
 +^ Name    ^ Req 1 ^ 
 +| Munitions Manufacturer | Have at least one factory produce munitions during a war. |
 +| Army Contract | Win an army contract. |
 +| Aero Contract | Win a contract related to aircraft. |
 +| Navy Contract | Win a military navy contract. |
 +| Racing Contract | Win a racing supply contract. |
 +| Factory On Fire | Your factory catches on fire. |
 +| Complete Offering | Design at least one vehicle for every vehicle type. | 
 +
 +\\
 +\\
 +\\
 +
 +^ Name    ^ Req 1 ^ 
 +| Happy Birthday! | Survive 100 years. |
 +| Random History | Start a game using the Random History new game option. | 
 +| Prolific Designer | Complete 2000 vehicle designs over the life of your company. |
 +| Miss Dial | Easter Egg. | 
 +| Global Reach | You have a factory or branch in every region. |
 +| Electrified World | Make electric the most popular fuel type in the world. | 
 +| Licensed Design | License a design from another company. |
 +
 +\\
 +\\
 +\\
 +
 +^ Name     ^ Starting Year ^ Last Year ^ Req 1 ^ Req 2 ^ 
 +| Too Big To Fail |  |  | Have company bailed out from going bankrupt. | Go bankrupt after 1960 | 
 +| Protesters Targeted You |  |  | Have a large lobbying budget. | Fail to calm public concerns. |
 +| World Champions |    | Enter into a racing series with 5 or more entries. | Win the championship in that series. | 
 +| Perfect Vehicle |  |  | Design a vehicle with an overall rating of 70 or greater. | Complete that design. |
 +| Melting Rubber |    | Design a vehicle that can go 250mph (420kmh) or greater . | Complete that design. |
 +| Fired Striking Employees | |  | Have workers strike. | Fire them using the action memo. |
 +| People's Car |  |   | Design a vehicle with a material costs less than the global per capita income. (Use World District for value.)  | Complete that design.  |
 +| Five Generations |  |  | Use "New Generation" at least 5 times on the same family of vehicles. | Have the vehicle family active for at least 40 years.  |
 +| Survived The Great War | 1914 | 1919 | Start before 1914. | Don't go bankrupt. |
 +| Survived the Great Depression | 1929 | 1936 | Start before 1929. | Don't go bankrupt. |
 +| Survived World War 2 | 1939 | 1946 | Start before 1939. | Don't go bankrupt. |
 +| Bankrupt | |  | Go bankrupt... | Don't be a winner. |
 +| Rags To Riches |  |  | Have negative cash funds. | After having negative cash funds, have the most cash funds of all active companies. | 
 +
 +\\
 +\\
 +\\
 +
 +^ Name     ^ Map       ^ Minimum AI   ^ Req 1 ^ Req 2 ^ Req 3 ^ Req 4 ^ Req 5 ^ 
 +| Highest Market Share For 5 Years |  | 100  | Have the highest market share in the world.  | Keep this status for five years. | | 
 +| Cradle Of Industry |  | 100 | HQ is in "Africa" region.  | Have the highest market share in the world.  | Keep this status for five years. |  
 +| Steam Powered |  |  | Design a vehicle that uses a Steam Engine. | Complete that design. | |    
 +| Megacorporation | Base City, Classic City, Base Territory  | 250 | Sell 10,000,000 vehicles per year. | Have 6 active marques. | World Wide Branch coverage. | Hold top Mark Share position for 5 years. | Play on Hard or Nightmare mode. |  
 +| Survive 100 Years On Nightmare  | Base City | 300 | Nightmare mode. | Survive 100 years. | | 
 +| Hyper-Luxurious  | Base City | 300  | Hard or Nightmare mode. | Do not design a vehicle with under 50 Luxury ratings. (Acquired companies designs do not count, however, after acquiring a company you can not design a vehicle for them with under 50 Luxury rating.) | Sell $100 Billion worth of Luxury Sedans, Limos, Landonets, and Town Cars. | 
 +| $10 Trillion Gross Revenues | Base City | 300 | Hard or Nightmare mode. | Have $10 Trillion in gross revenues over the life of your company. | |  
 +
 +
 +
 +\\
 +\\
 +\\
 +===== Shoulders of Giants =====
 +**Notes:**\\
 +//BC = Base City\\
 +CM = Classic Map//
 +
 +\\
 +\\
 +==== Hard Difficulty ====
 +
 +^ Name     ^ Map       ^ Minimum AI  ^ HQ City ^ Country ^ Starting Year ^ Last Year ^ Sales Req ^ Req 1 ^ Req 2 ^  
 +| Andre Citroen | BC/CM | 300+ | Paris | France | 1919-1922 | 1932 | 250,000 | Become the largest French based manufacturer by sales. | Become the 4th largest manufacturer in the world by sales. | | 
 +| Edward Jordan | BC/CM | 300+ | Cleveland | USA | 1916 | 1931 | 30,000 | Produce 30,000 cars using only outsourced components. |  |  |
 +| Henry Ford | Base City | 300+ | Detroit | USA |  | 1930 | 15,000,000 |  |  |  |
 +| Johann Puch | BC/CM | 300+ | | Austria | | 1914 | 50,000 | Become the largest manufacturer based in Austria. | Create and sell 15 different vehicle types. |  |
 +| Stainless Steel | BC/CM |  | Belfast | United Kingdom |  |  |  | Create a sports car as your first vehicle using outsourced engine and gearbox. | |  |
 +| Toyoda Kiichiro | BC/CM | 300 | Nagoya | Japan | 1900 |  | 20 Million | Become the world’s largest company by production for a year after WW2. |  |  |
 +
 +
 +\\
 +\\
 +
 +==== Normal Difficulty ====
 +^ Name     ^ Map       ^ Minimum AI           ^ HQ City ^ Country ^ Starting Year ^ Last Year ^ Sales Req ^ Req 1 ^ Req 2 ^
 +| Henry Leland | BC/CM | 300+ | Detroit | USA | Before 1905 | 1922 | 5,000 | Do not design a vehicle with less than a 40 luxury rating score. | Make it to the year 1923. | |
 +| Jules-Albert de Dion | BC/CM | 300 | Paris | France |  | 1930 | 100,000 | Largest Manufacturer by total sales numbers in the world before 1909. | Outsource or License engines to at least 10 companies. |  |
 +| Karl Rapp | BC/CM |  |  | Germany |  | 1918 |  | Win a German Airforce contract. |  |  |
 +| Ransom Eli Olds | BC/CM | 300+ |  |  |  | 1907 | 19,000 | Sell 19,000 Phaetons |  |  |
 +| Two Worlds Combined | BC/CM | 300 |  | Japan Or France |  |  |  | As a Japanese company, consolidate with French Company. Or as a French company Consolidate with a Japanese company. |  |  |
 +| Walchand Hirachand |  |  |  | India |  |  | 1 Million | Produce vehicles in India. |  |  |
 +| William Durant |  |  |  | USA |  | 1930 |  | Acquire or create 25 marques. |  |  |
 +
 +\\
 +\\
 +
 +==== Any Difficulty ====
 +^ Name     ^ Map       ^ Minimum AI      ^ HQ City ^ Country ^ Starting Year ^ Last Year ^ Sales Req ^ Req 1 ^ Req 2 ^ Req 3 ^  
 +| Alexandre Darracq |     | 300+ | | France | | 1904 | 4,000 | Hold 10% market share in France. | | |
 +| Assar Gabrielsson | BC/CM | 300+ | | Sweden | 1920 | 1941 | 50,000 | 50,000 sales must be in Sweden. | | |
 +| British Racing Green | BC/CM | 300+ | London | United Kingdom | 1920 | 1930 | | Create a 3-3.5L Inline 4 Cylinder Engine. | Win 5 championships with this engine. | | 
 +| Charles T. Jeffery  |  |  |  |  |  | 1919 |  | Sell 10,000 units to militaries. | |  |
 +| David Buick |  |  |  |  |  | 1910 |  |Create an OHV (I-Head) Engine.   | Go bankrupt. |  | 
 +| Edward Holden  |     | 300+ | | Australia | | | 10 million | Become the largest manufacturer based in Australia. | | |  
 +| Ettore Bugattis |  |  |  | France Or Germany | Before 1910 | 1947 |  | Produce only sports cars. | Win 30 Championships. |  |
 +| Ferdinand Porsche | BC/CM |  | Stuttgart | Germany | 1930-1935 |  | 100,000 | Have at least 5 active Rear Engine models. | Win at least 3 German tank contracts before 1945. | |
 +| Frederick Duesenberg |  |  |  | USA |  | 1930 | 5,000 | Create an Inline (Straight) 8 Cylinder Engine | Create a Luxury Sedan with that Inline-8 engine, and have a material cost above $9,000 |  |
 +| Henry Royce |  |  |  | United Kingdom |  | 1914 |  | New vehicle designs must be 50 quality and reliability rated or higher. | Design a 15 Litre or higher V12 Engine. |  |
 +| Herbert Austin | BC/CM |  | London | United Kingdom |  | 1925 |  | Produce 17 unique models. | Produce munitions during WW1. | Sell 25,000 units in a year before 1926. |
 +| Howard Marmon |  | 300 |  |  |  | 12/1911 |  | Win the first Independent 500 in the year 1911 |  |  |
 +| Italian Stallion |  |  |  | Italy | 1929 |  |  | Only produce sports and super cars. | Win 50 Racing Championships. |  |
 +| Japanese Businessman | BC/CM | 300+ |  | Japan | 1945-1949 |  | 10 Million | Become the top selling brand in North America. |  |  |
 +| John and Horace |  |  |  | USA |  | 1904 |  | Outsource an engine to a competitor.  | Outsource a gearbox to a competitor. |  |
 +| Jujiro Matsuda |  | 300+ |  | Japan |  |  | 1 Million | Use a Wankel engine in a vehicle. | Have the best-selling Roadster in the world. |  |
 +| Karl Benz |  |  |  |  |  | 1909 | 15,000 | Complete the design of a 200 HP vehicle. | |  |
 +| Lightweight Engineering |  | 300+ |  | United Kingdom |  |  |  | Do not produce a vehicle that weighs more than 3000lbs | Win 50 racing championships. |  |
 +| Limitless Korea | BC/CM | 300 |  | Korea |  |  | 5 Million | Become a top 10 manufacturer in the world. | Become the top manufacturer in Korea. |  |
 +| Lionel Martin | BC/CM |  | London | United Kingdom | Before 1913 |  | 100,000 | Produce 10 Touring models. |  |  |
 +| Louis Renault | BC/CM | 300 | Paris | France |  | 1945 | 1 Million | Become the largest French manufacturer. | Produce munitions during WW1. | Have factory seized during WW2. |
 +| Robert McLaughlin |  BC/CM  | 300 |  | Canada | Before 1910 |  | 5 Million | Become the best-selling vehicle brand in Canada. |  |  |
 +| Walter Chrysler |  |  |  | USA | 1919-1921 | 1930 | 25,000 | Create two marques. | Takeover two companies. |  |
 +| Wilhelm Maybach |  | 300 |  | Germany | 1920 | 1936 |  | Sell 300 Luxury Sedans with a V6 Engine and Material costs above $3,000.  | Sell 50 Luxury Sedans with a V12 Engine and Material costs above $5,000. |  |
gamemanual/references_achievements.txt · Last modified: 2022/09/12 23:53 by admin