User Tools

Site Tools


gamemanual:references_achievements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
gamemanual:references_achievements [2020/01/23 16:12] – [Achievements] admingamemanual:references_achievements [2020/01/23 16:51] – [Shoulders of Giants] admin
Line 114: Line 114:
 | Lost Antitrust Lawsuit! | Lose an Antitrust Lawsuit. | | Lost Antitrust Lawsuit! | Lose an Antitrust Lawsuit. |
 | Win Antitrust Lawsuit! | Win an Antitrust Lawsuit. | | Win Antitrust Lawsuit! | Win an Antitrust Lawsuit. |
-| Strike Averted | Prevent a strike through negotiations. | +| Strike Averted | Prevent a strike via negotiations. | 
-| You Won a Lawsuit! | Win any sort of lawsuit. | +| You Won a Lawsuit! | Win any lawsuit. | 
 | You're Fired! | Have the board of directors fire you for poor performance. |  | You're Fired! | Have the board of directors fire you for poor performance. | 
  
Line 129: Line 129:
 | Navy Contract | Win a military navy contract. | | Navy Contract | Win a military navy contract. |
 | Racing Contract | Win a racing supply contract. | | Racing Contract | Win a racing supply contract. |
-| Factory On Fire | Have a factory catch on fire for one reason or another. |+| Factory On Fire | Your factory catches on fire. |
 | Complete Offering | Design at least one vehicle for every vehicle type. |  | Complete Offering | Design at least one vehicle for every vehicle type. | 
  
Line 140: Line 140:
 | Random History | Start a game using the Random History new game option. |  | Random History | Start a game using the Random History new game option. | 
 | Prolific Designer | Complete 2000 vehicle designs over the life of your company. | | Prolific Designer | Complete 2000 vehicle designs over the life of your company. |
-Missdial | Easter Egg. |  +Miss Dial | Easter Egg. |  
-| Global Reach | Have a factory or branch in every region. |+| Global Reach | You have a factory or branch in every region. |
 | Electrified World | Make electric the most popular fuel type in the world. |  | Electrified World | Make electric the most popular fuel type in the world. | 
 | Licensed Design | License a design from another company. | | Licensed Design | License a design from another company. |
Line 197: Line 197:
 | Johann Puch | BC/CM | 300+ | | Austria | | 1914 | 50,000 | Become the largest manufacturer based in Austria. | Create and sell 15 different vehicle types. |  | | Johann Puch | BC/CM | 300+ | | Austria | | 1914 | 50,000 | Become the largest manufacturer based in Austria. | Create and sell 15 different vehicle types. |  |
 | Stainless Steel | BC/CM |  | Belfast | United Kingdom |  |  |  | Create a sports car as your first vehicle using outsourced engine and gearbox. | |  | | Stainless Steel | BC/CM |  | Belfast | United Kingdom |  |  |  | Create a sports car as your first vehicle using outsourced engine and gearbox. | |  |
-| Toyoda Kiichiro | BC/CM | 300 | Nagoya | Japan | 1900 |  | 20 Million | Become the world’s largest company by production for a year after the end of WW2. |  |  |+| Toyoda Kiichiro | BC/CM | 300 | Nagoya | Japan | 1900 |  | 20 Million | Become the world’s largest company by production for a year after WW2. |  |  |
  
  
Line 223: Line 223:
 | Charles T. Jeffery  |  |  |  |  |  | 1919 |  | Sell 10,000 units to militaries. | |  | | Charles T. Jeffery  |  |  |  |  |  | 1919 |  | Sell 10,000 units to militaries. | |  |
 | David Buick |  |  |  |  |  | 1910 |  |Create an OHV (I-Head) Engine.   | Go bankrupt. |  |  | David Buick |  |  |  |  |  | 1910 |  |Create an OHV (I-Head) Engine.   | Go bankrupt. |  | 
-| Edward Holden  |     | 300+ | | Australia | | | 10 million | Become largest manufacturer based in Australia. | | |  +| Edward Holden  |     | 300+ | | Australia | | | 10 million | Become the largest manufacturer based in Australia. | | |  
 | Ettore Bugattis |  |  |  | France Or Germany | Before 1910 | 1947 |  | Produce only sports cars. | Win 30 Championships. |  | | Ettore Bugattis |  |  |  | France Or Germany | Before 1910 | 1947 |  | Produce only sports cars. | Win 30 Championships. |  |
 | Ferdinand Porsche | BC/CM |  | Stuttgart | Germany | 1930-1935 |  | 100,000 | Have at least 5 active Rear Engine models. | Win at least 3 tank contracts before 1945. | | | Ferdinand Porsche | BC/CM |  | Stuttgart | Germany | 1930-1935 |  | 100,000 | Have at least 5 active Rear Engine models. | Win at least 3 tank contracts before 1945. | |
-| Frederick Duesenberg |  |  |  | USA |  | 1930 | 5,000 | Create Inline (Straight) 8 Cylinder Engine | Create a luxury sedan with a material cost above $9,000 |  |+| Frederick Duesenberg |  |  |  | USA |  | 1930 | 5,000 | Create an Inline (Straight) 8 Cylinder Engine | Create a luxury sedan with a material cost above $9,000 |  |
 | Henry Royce |  |  |  | United Kingdom |  | 1914 |  | New vehicle designs must 50 quality and reliability rated or higher. | Design a 15 Litre or higher V12 Engine. |  | | Henry Royce |  |  |  | United Kingdom |  | 1914 |  | New vehicle designs must 50 quality and reliability rated or higher. | Design a 15 Litre or higher V12 Engine. |  |
 | Herbert Austin | BC/CM |  | London | United Kingdom |  | 1925 |  | Produce 17 unique models. | Produce munitions during WW1. | Sell 25,000 units in a year before 1926. | | Herbert Austin | BC/CM |  | London | United Kingdom |  | 1925 |  | Produce 17 unique models. | Produce munitions during WW1. | Sell 25,000 units in a year before 1926. |
Line 233: Line 233:
 | Japanese Businessman | BC/CM | 300+ |  | Japan | 1945-1949 |  | 10 Million | Become the top selling brand in North America. |  |  | | Japanese Businessman | BC/CM | 300+ |  | Japan | 1945-1949 |  | 10 Million | Become the top selling brand in North America. |  |  |
 | John and Horace |  |  |  | USA |  | 1904 |  | Outsource an engine to a competitor.  | Outsource a gearbox to a competitor. |  | | John and Horace |  |  |  | USA |  | 1904 |  | Outsource an engine to a competitor.  | Outsource a gearbox to a competitor. |  |
-| Jujiro Matsuda |  | 300+ |  | Japan |  |  | 1 Million | Use a Wankle engine in a vehicle. | Have the best selling Roadster in the world. |  |+| Jujiro Matsuda |  | 300+ |  | Japan |  |  | 1 Million | Use a Wankel engine in a vehicle. | Have the best-selling Roadster in the world. |  |
 | Karl Benz |  |  |  |  |  | 1909 | 15,000 | Complete the design of a 200 HP vehicle. | |  | | Karl Benz |  |  |  |  |  | 1909 | 15,000 | Complete the design of a 200 HP vehicle. | |  |
 | Lightweight Engineering |  | 300+ |  | United Kingdom |  |  |  | Do not produce a vehicle that weighs more than 3000lbs | Win 50 racing championships. |  | | Lightweight Engineering |  | 300+ |  | United Kingdom |  |  |  | Do not produce a vehicle that weighs more than 3000lbs | Win 50 racing championships. |  |
Line 239: Line 239:
 | Lionel Martin | BC/CM |  | London | United Kingdom | Before 1913 |  | 100,000 | Produce 10 Touring models. |  |  | | Lionel Martin | BC/CM |  | London | United Kingdom | Before 1913 |  | 100,000 | Produce 10 Touring models. |  |  |
 | Louis Renault | BC/CM | 300 | Paris | France |  | 1945 | 1 Million | Become the largest French manufacturer. | Produce munitions during WW1. | Have factory seized during WW2. | | Louis Renault | BC/CM | 300 | Paris | France |  | 1945 | 1 Million | Become the largest French manufacturer. | Produce munitions during WW1. | Have factory seized during WW2. |
-| Robert McLaughlin |  BC/CM  | 300 |  | Canada | Before 1910 |  | 5 Million | Become the best selling vehicle brand in Canada. |  |  |+| Robert McLaughlin |  BC/CM  | 300 |  | Canada | Before 1910 |  | 5 Million | Become the best-selling vehicle brand in Canada. |  |  |
 | Walter Chrysler |  |  |  | USA | 1919-1921 | 1930 | 25,000 | Create two marques. | Takeover two companies. |  | | Walter Chrysler |  |  |  | USA | 1919-1921 | 1930 | 25,000 | Create two marques. | Takeover two companies. |  |
 | Wilhelm Maybach |  | 300 |  | Germany | 1920 | 1936 |  | Sell 300 Luxury Sedans with a V6 Engine and Material costs above $3,000.  | Sell 50 Luxury Sedans with a V12 Engine and Material costs above $5,000. |  | | Wilhelm Maybach |  | 300 |  | Germany | 1920 | 1936 |  | Sell 300 Luxury Sedans with a V6 Engine and Material costs above $3,000.  | Sell 50 Luxury Sedans with a V12 Engine and Material costs above $5,000. |  |
gamemanual/references_achievements.txt · Last modified: 2022/09/12 23:53 by admin