User Tools

Site Tools


gamemanual:references_vehicletypeimportance

This is an old revision of the document!


Vehicle Type Importance Ratings

Specific ratings are more important than others for particular vehicle types. The following table lists each vehicle type and how important a rating is on a scale of 0-1. It also provides the wealth demographic information between 1-7 and if the game will use the vehicle type in military or civilian fleet contracts.

Vehicle Type Performance Drivability Luxury Safety Fuel Power Cargo Dependability Wealth Demo Military Fleet Civilian Fleet
Phaeton 0.1 0.3 0.1 0.5 0.45 0.05 0.2 0.5 1 False True
Coupe 2+2 0.65 0.55 0.35 0.3 0.4 0.35 0.25 0.35 4 False True
Coupe 0.7 0.65 0.25 0.25 0.35 0.3 0.2 0.35 5 False True
Coupe Utility 0.45 0.4 0.2 0.1 0.15 0.75 0.75 0.65 4 False True
Crossover 0.3 0.25 0.5 0.7 0.5 0.3 0.65 0.5 4 False True
Fastback 0.7 0.65 0.35 0.15 0.25 0.4 0.3 0.4 5 False False
Landaulet 0.2 0.15 0.9 0.5 0.05 0.3 0.7 0.35 7 False False
Limousine 0.15 0.15 0.8 0.5 0.05 0.3 0.75 0.4 7 False True
Microvan 0.1 0.5 0.2 0.1 0.55 0.3 0.85 0.5 2 False True
Compact Van 0.1 0.45 0.15 0.1 0.5 0.35 0.85 0.5 2 False True
Microcar 0.05 0.5 0.125 0.1 0.9 0.05 0.1 0.65 1 False False
Minivan 0.1 0.25 0.55 0.85 0.55 0.15 0.8 0.45 3 False True
Roadster 0.7 0.9 0.05 0.1 0.25 0.25 0.2 0.3 5 False False
Roadster 2+2 0.65 0.85 0.15 0.15 0.3 0.3 0.25 0.35 4 False False
Compact Car 0.2 0.45 0.35 0.5 0.75 0.1 0.4 0.75 2 False True
Full Sized Sedan 0.3 0.25 0.65 0.7 0.55 0.6 0.65 0.4 5 False True
Shooting Brake 0.2 0.15 0.5 0.7 0.35 0.3 0.75 0.5 4 False False
Station Wagon 0.25 0.15 0.55 0.75 0.6 0.3 0.75 0.5 3 False False
Town Car 0.15 0.15 0.8 0.5 0.15 0.4 0.6 0.4 5 False False
Van 0.05 0.1 0.05 0.05 0.05 0.7 0.95 0.7 3 True True
Touring 0.5 0.75 0.5 0.3 0.4 0.5 0.4 0.4 3 False False
Supercar 1 1 0.01 0.01 0.01 1 0.01 0.05 7 False False
Sports 0.9 0.85 0.1 0.1 0.05 0.8 0.1 0.35 5 False False
LuxurySedan 0.55 0.5 0.9 0.75 0.35 0.6 0.68 0.7 6 False True
PickupTruck 0.4 0.15 0.15 0.05 0.05 0.9 0.95 0.8 3 True True
Sedan 0.4 0.4 0.45 0.65 0.65 0.45 0.5 0.45 4 False True
SportUtilityVehicle 0.25 0.15 0.5 0.75 0.25 0.8 0.6 0.4 3 True True
Subcompact 0.1 0.4 0.35 0.7 0.9 0.1 0.3 0.8 1 False True
Hatchback 0.3 0.6 0.4 0.5 0.65 0.2 0.5 0.7 3 False True
CompactSportUtility 0.3 0.4 0.1 0.3 0.1 0.4 0.35 0.6 3 True True
gamemanual/references_vehicletypeimportance.1644097855.txt.gz · Last modified: 2022/02/15 17:58 (external edit)