japanesemanual:ja_revieweditor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
japanesemanual:ja_revieweditor [2025/03/14 07:37] – nichirinmotor | japanesemanual:ja_revieweditor [2025/04/01 06:57] (current) – nichirinmotor | ||
---|---|---|---|
Line 87: | Line 87: | ||
\\ | \\ | ||
- | === Luxury | + | === 高級感 |
- | This review segment is about the luxury of the vehicle. It is selected based on the luxury rating of the vehicle. You must use each of the following variables at least once: | + | このレビューセグメントは、車両の高級感に関するものです。車両の高級感に基づいて選択されます。以下の各変数を少なくとも1回は使用します: |
- | ^Name^Description^ | + | ^名称^説明^ |
- | |Brand|This is the name of the vehicle Marque.| | + | |ブランド|ブランド名です。| |
- | |Model|This is the model name of the vehicle being reviewed.| | + | |モデル|レビュー対象車両のモデル名です。| |
- | |Luxury Adjective|This inserts an adjective based on the Luxury rating.| | + | |高級感の形容詞|高級感評価に基づく形容詞を挿入します。| |
\\ | \\ | ||
\\ | \\ | ||
- | === Safety | + | === 安全性 |
- | This review segment is about the safety of the vehicle. It is selected based on the safety rating of the vehicle. You must use each of the following variables at least once: | + | このレビューは、車両の安全性に関するものです。車両の安全性評価に基づいて選択されます。以下の各変数を少なくとも1回は使用しなければなりません: |
- | ^Name^Description^ | + | ^名称^説明^ |
- | |Brand|This is the name of the vehicle Marque.| | + | |ブランド|ブランド名です。| |
- | |Model|This is the model name of the vehicle being reviewed.| | + | |モデル|レビュー対象車両のモデル名です。| |
Line 107: | Line 107: | ||
\\ | \\ | ||
- | === Fuel === | + | === 燃費 |
- | This review segment is about the fuel economy of the vehicle. It is selected based on the fuel rating of the vehicle. You must use each of the following variables at least once: | + | このレビューは燃費に関するものです。車両の燃費評価に基づいて選択されます。以下の各変数を少なくとも一度は使用する必要があります: |
- | ^Name^Description^ | + | ^名称^説明^ |
- | |Brand|This is the name of the vehicle Marque.| | + | |ブランド|ブランド名です。| |
- | |Model|This is the model name of the vehicle being reviewed.| | + | |モデル|レビュー対象車両のモデル名です。| |
- | |City Fuel Consumption|This is the fuel consumption numbers for city driving.| | + | |都市燃費|市街地走行時の燃費です。| |
- | |Highway Fuel Consumption|This is the fuel consumption numbers for highway driving.| | + | |高速道路燃費|高速道路走行時の燃費です。| |
\\ | \\ | ||
\\ | \\ | ||
- | === Power === | + | === パワー |
- | This review segment is about the power of the vehicle. It is selected based on the power rating of the vehicle, and is loaded from the performance review segment. You must use each of the following variables at least once: | + | このレビューは、車両のパワーに関するものです。車両の定格出力に基づいて選択され、パフォーマンスレビューセグメントからロードされます。以下の各変数を少なくとも一度は使用しなければなりません: |
- | ^Name^Description^ | + | ^名称^説明^ |
- | |Torque|This is the amount of torque the engine has in ft-lbs | + | |トルク|エンジンのトルクをft-lbsとnmで表します。| |
- | |Towing weight|This is the maximum amount of weight that the engine/chassis/gearbox is able to pull. Even if the vehicle is not used for towing, this is a good indication of engine torque, vehicle traction, and structural integrity of the vehicle.| | + | |牽引重量|エンジン/シャーシ/ギアボックスが牽引できる最大重量です。車両が牽引に使用されなくても、これはエンジントルク、車両の牽引力、車両の構造的完全性の良い指標となります。| |
Line 128: | Line 128: | ||
\\ | \\ | ||
- | === Cargo === | + | === 積載量 |
- | This review segment is about the cargo capacity of the vehicle. It is selected based on the cargo rating of the vehicle. You must use each of the following variables at least once: | + | このレビューセグメントは、車両の積載量に関するものです。車両の積載量評価に基づいて選択されます。以下の各変数を少なくとも1回は使用する必要があります: |
- | ^Name^Description^ | + | ^名称^説明^ |
- | |Brand|This is the name of the vehicle Marque.| | + | |ブランド|ブランド名です。| |
- | |Model|This is the model name of the vehicle being reviewed.| | + | |モデル|レビュー対象車両のモデル名です。| |
- | |Cargo Space Spec|This is the amount of cargo and passenger space in both L and CI in the vehicle.| | + | |積載量スペック|車内のLとCIの荷室と乗員スペースの広さです。| |
\\ | \\ | ||
\\ | \\ | ||
- | === Quality | + | === 品質 |
- | This review segment is about the quality of the vehicle. It is selected based on the quality rating of the vehicle. You must use each of the following variables at least once: | + | このレビューは、車両の品質に関するものです。車両の品質評価に基づいて選択されます。以下の各変数を少なくとも1回は使用します: |
- | ^Name^Description^ | + | ^名称^説明^ |
- | |Brand|This is the name of the vehicle Marque.| | + | |ブランド|ブランド名です。| |
- | |Model|This is the model name of the vehicle being reviewed.| | + | |モデル|レビュー対象車両のモデル名です。| |
\\ | \\ | ||
\\ | \\ | ||
- | === Dependability | + | === ディペンダビリティ |
- | This review segment is about the dependability of the vehicle. It is selected based on the dependability rating of the vehicle. You must use each of the following variables at least once: | + | このレビューは、車両のディペンダビリティ(信頼性)に関するものである。車両のディペンダビリティ評価に基づいて選択されます。以下の各変数を少なくとも1回は使用します: |
- | ^Name^Description^ | + | ^名称^説明^ |
- | |Brand|This is the name of the vehicle Marque.| | + | |ブランド|ブランド名です。| |
- | |Model|This is the model name of the vehicle being reviewed.| | + | |モデル|レビュー対象車両のモデル名です。| |
\\ | \\ | ||
\\ | \\ | ||
- | === Overall | + | === 総合 |
- | This review segment is about the overall final thought about the vehicle. It is selected based on the overall rating of the vehicle. You should conclude your review with this review segment. You must use each of the following variables at least once: | + | このレビューは、そのクルマについての総合的な最終評価です。車両の総合評価に基づいて選択されます。このレビューセグメントでレビューを締めくくる必要があります。以下の各変数を少なくとも1回は使用します: |
- | ^Name^Description^ | + | ^名称^説明^ |
- | |Brand|This is the name of the vehicle Marque.| | + | |ブランド|車のブランド名です。| |
- | |Model|This is the model name of the vehicle being reviewed.| | + | |モデル|レビュー対象車両のモデル名です。| |
- | |Vehicle Type|This is the type of vehicle being reviewed.| | + | |車種|レビュー対象車両のタイプです。| |
\\ | \\ | ||
\\ | \\ | ||
- | ==== Examples | + | ==== 例 ==== |
- | Videos coming some day. | + | 動画はいつか公開します。 |
\\ | \\ | ||
\\ | \\ | ||
- | ==== Troubleshooting | + | ==== トラブルシューティング |
- | === My New Review or Changes Are Not in the Game === | + | === 新しいレビューや変更がゲームに反映されない |
- | Start a new save game. Reviews are stored inside the save game file, thus any changes require a new save game to go into effect. | + | 新しいセーブゲームを開始してください。レビューはセーブゲームファイルに保存されるため、変更を有効にするには新しいセーブゲームが必要です。 |
- | === Game Crashes | + | === ゲームがクラッシュする |
- | Most likely you are missing one of the required variables for a review segment. Double check the reviews segments. Each review segment must have the variables on the right of the editor at least once. | + | レビューセグメントに必要な変数のいずれかが欠けている可能性が高いです。レビューセグメントを再確認してください。各レビューセグメントには、エディターの右側にある変数が少なくとも一度は必要です。 |
- | === Review doesn' | + | === レビューが生成されない |
+ | |||
+ | レビューセグメントに必要な変数が1つ足りないか、シングルクォート文字をエスケープしていません。(' | ||
- | Either you are missing one of the required variables for a review segment, or you did not escape a single quote character. ('), as of v1.22, reviews should have an escaped single quote character (two single quote characters) so that the information can be properly saved into the save game file. In future builds (hopefully v1.23) we will remove the character escaping requirements. |
japanesemanual/ja_revieweditor.1741952269.txt.gz · Last modified: 2025/03/14 07:37 by nichirinmotor