User Tools

Site Tools


gamemanual:references_enginesubcomponents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
gamemanual:references_enginesubcomponents [2022/02/06 18:17] – [Ratings] admingamemanual:references_enginesubcomponents [2022/02/07 10:51] – [Induction] admin
Line 6: Line 6:
  
 ===== Layouts ===== ===== Layouts =====
 +
 +==== Information ====
  
 ^ Name ^ Year ^ Design Costs ^ Costs ^ Design Requirements ^ Manufacturing Requirements ^ ^ Name ^ Year ^ Design Costs ^ Costs ^ Design Requirements ^ Manufacturing Requirements ^
Line 54: Line 56:
 ==== Limits ==== ==== Limits ====
  
-^ Name ^ Cylinders ^ Fuel Types ^ Inductions ^ Valve ^ Cylinder Arrangement ^ Turbine ^+Valves: 1 = No valvetrain, 2 = Normal Valvetrains, 3 = Individual Poppets Styles.\\ 
 +Cylinder Arrangement: 0 = Standard / 2 Banks, 1 = 1 Bank, 4 = 4 Banks, -1 Circular piston layout.\\ 
 +Turbine: 1 = Should use circular engine design rules.\\\\ 
 + 
 +^ Name ^ Cylinders ^ Fuel Types ^ Inductions ^ Valve ^ Cylinder Arrangement ^ Turbine (Circular) ^ 
 +| Electric |   | Electric I / Electric II / Electric III / Electric IV / Electric V | No Induction | 1 | 0 | 0 | 
 +| Flat | 2 / 4 / 6 / 8 / 10 / 12 | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 2 | 0 | 0 | 
 +| H | 4 / 8 / 12 / 16 | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 2 | 4 | 0 | 
 +| I | 2 / 3 / 4 / 5 / 6 / 8 | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 2 | 1 | 0 | 
 +| Radial | 3 / 5 / 7 / 9 / 15 | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 3 | -1 | 0 | 
 +| Rotary | 3 / 5 / 7 / 9 / 15 | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 3 | -1 | 0 | 
 +| Single | Cylinder | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 2 | 0 | 0 | 
 +| Steam |    | Water | Naturally Aspirated | 1 | 0 | 0 | 
 +| U | 4 / 6 / 8 / 10 / 12 | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 2 | 0 | 0 | 
 +| V | 2 / 4 / 6 / 8 / 10 / 12 / 16 | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 2 | 0 | 0 | 
 +| VV | 8 / 12 / 16 | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 2 | 4 | 0 | 
 +| W | 3 / 6 / 9 / 12 / 18 | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 2 | 3 | 0 | 
 +| Wankel |   | Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 1 | 0 | 1 | 
 +| X | 4 / 8 / 12 / 16 | Two Stroke / Gasoline / Diesel / Natural Gas / Hybrid / Hydrogen / Autogas / E85 | Naturally Aspirated / Supercharger / Turbocharger Stage I (Fuel Focused) / Turbocharger Stage I (Power Focused) / Turbocharger Stage II (Fuel Focused) / Turbocharger Stage II (Power Focused) / Turbocharger Stage III (Fuel Focused) / Turbocharger Stage III (Power Focused) / Turbocharger Stage IV (Fuel Focused) / Turbocharger Stage IV (Power Focused) / Twincharger / Hybrid Turbocharger / Variable Geometry Turbocharger / Twin-Turbocharger / Quad-Turbocharger | 2 | 4 | 0 | 
 + 
 + 
 +===== Cylinders ===== 
 + 
 +==== Information ==== 
 + 
 +  
 +^ Name ^ Year ^ Cost ^ Design Costs ^ Design Req. ^ Manu. Req. ^ Finish ^ Skill ^  
 +| (Steam) | 1890 | 0.2 | 0.2 | 0.2 | 0.2 | 1 | 0 | 
 +| (Electric) | 1890 | 2 | 2 | 3 | 1.5 | 3 | 0 | 
 +| (Wankle) | 1890 | 0.8 | 0.5 | 0.75 | 0.75 | 1.2 | 0 | 
 +| Cylinder | 1890 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 
 +| 2 | 1890 | 0.15 | 0.15 | 0.15 | 0.15 | 0.12 | 0 | 
 +| 3 | 1890 | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0 | 
 +| 4 | 1890 | 0.25 | 0.25 | 0.25 | 0.25 | 0.18 | 0 | 
 +| 5 | 1890 | 0.3 | 0.3 | 0.3 | 0.3 | 0.22 | 10 | 
 +| 6 | 1890 | 0.35 | 0.35 | 0.35 | 0.35 | 0.27 | 10 | 
 +| 7 | 1890 | 0.4 | 0.4 | 0.4 | 0.4 | 0.33 | 20 | 
 +| 8 | 1890 | 0.45 | 0.45 | 0.45 | 0.5 | 0.4 | 20 | 
 +| 9 | 1890 | 0.5 | 0.5 | 0.5 | 0.5 | 0.48 | 30 | 
 +| 10 | 1900 | 0.6 | 0.6 | 0.6 | 1.4 | 0.57 | 35 | 
 +| 12 | 1902 | 0.7 | 0.7 | 0.7 | 1.2 | 0.67 | 40 | 
 +| 15 | 1904 | 0.8 | 0.8 | 0.8 | 0.8 | 0.78 | 50 | 
 +| 16 | 1906 | 0.9 | 0.9 | 0.9 | 1.9 | 0.9 | 55 | 
 +| 18 | 1920 | 1 | 1 | 1 | 1 | 1 | 70 | 
 + 
 + 
 + 
 + 
 + 
 +==== Ratings ==== 
 + 
 + 
 +^ Name ^ Power ^ Fuel ^ Reliability ^ Weight ^ Number of Cylinders ^ Smoothness ^ 
 +| (Steam) | 0.1 | 0.3 | 1 | 1.8 | 2 | 1.2 | 
 +| (Electric) | 1 | 0.75 | 1.5 | 20 | 4 | 1.5 | 
 +| (Wankle) | 0.6 | 0.7 | 0.8 | 0.3 | 4 | 1 | 
 +| Cylinder | 0.1 | 1 | 1 | 0.1 | 1 | -1 | 
 +| 2 | 0.15 | 1.2 | 1.03 | 0.2 | 2 | 0 | 
 +| 3 | 0.25 | 1.1 | 1.04 | 0.3 | 3 | 0.22 | 
 +| 4 | 0.4 | 1 | 1.05 | 0.4 | 4 | 0.5 | 
 +| 5 | 0.55 | 0.95 | 1.03 | 0.5 | 5 | 0.7 | 
 +| 6 | 0.75 | 0.85 | 1 | 0.6 | 6 | 0.85 | 
 +| 7 | 0.85 | 0.8 | 1 | 0.7 | 7 | 0.9 | 
 +| 8 | 1 | 0.75 | 1 | 0.8 | 8 | 1 | 
 +| 9 | 1.25 | 0.7 | 0.8 | 0.9 | 9 | 0.8 | 
 +| 10 | 1.5 | 0.7 | 0.65 | 1 | 10 | 1.2 | 
 +| 12 | 1.6 | 0.6 | 0.5 | 1.2 | 12 | 1.8 | 
 +| 15 | 1.75 | 0.5 | 0.45 | 1.5 | 15 | 0.8 | 
 +| 16 | 1.8 | 0.4 | 0.4 | 1.6 | 16 | 1 | 
 +| 18 | 2 | 0.3 | 0.3 | 1.8 | 18 | 0.8 | 
 + 
 + 
 + 
 +===== Fuel ===== 
 + 
 +==== Information ==== 
 + 
 +^ Name ^ Year ^ Cost ^ Design Costs ^ Design Req. ^ Manu. Req. ^ Skill ^  Finish ^ 
 +| Autogas | 1960 | 1.2 | 1.4 | 1.4 | 1.4 | 40 | 1 | 
 +| Diesel | 1912 | 1.1 | 1.1 | 0.8 | 0.55 | 25 | 1 | 
 +| E85 | 1900 | 1.25 | 1.5 | 1.5 | 1.25 | 1 | 1.1 | 
 +| Electric I | 1890 | 1 | 1 | 5 | 2.5 | 0 | 2.5 | 
 +| Electric II | 1930 | 1.5 | 1.2 | 3 | 2.5 | 20 | 3 | 
 +| Electric III | 1970 | 3 | 1.5 | 3 | 2.5 | 30 | 3 | 
 +| Electric IV | 1990 | 4.5 | 2 | 3 | 2 | 40 | 3 | 
 +| Electric V | 2005 | 12 | 4 | 2.5 | 2 | 60 | 3 | 
 +| Gasoline | 1890 | 1 | 0.8 | 0.8 | 0.75 | 0 | 1 | 
 +| Hybrid | 1985 | 4 | 5 | 3 | 2 | 60 | 1.2 | 
 +| Hydrogen | 1980 | 5 | 5 | 5 | 3 | 70 | 1.1 | 
 +| Natural Gas | 1960 | 2.6 | 2.6 | 2.6 | 1.5 | 50 | 2 | 
 +| Water | 1890 | 1 | 1 | 1 | 1 | 0 | 1 | 
 + 
 + 
 +==== Ratings ==== 
 + 
 +^ Name ^ Power ^ Fuel ^ Reliability ^ Weight ^ RPM ^ Smoothness ^ 
 +| Autogas | 0.55 | 0.4 | 0.9 | 1 | 1.1 | 0.8 | 
 +| Diesel | 5 | 2.5 | 2 | 1.2 | 0.5 | 0.7 | 
 +| E85 | 0.7 | 0.25 | 0.8 | 1.1 | 1.2 | 0.9 | 
 +| Electric I | 0.1 | 0.01 | 0.01 | 30 | 0.25 | 1.5 | 
 +| Electric II | 0.2 | 0.02 | 0.02 | 25 | 0.35 | 1.5 | 
 +| Electric III | 0.3 | 0.4 | 0.1 | 20 | 0.4 | 1.5 | 
 +| Electric IV | 0.6 | 20 | 0.3 | 25 | 0.5 | 1.5 | 
 +| Electric V | 2.5 | 80 | 2.5 | 25 | 1.5 | 1.5 | 
 +| Gasoline | 0.6 | 1 | 1.2 | 1 | 1.2 | 1 | 
 +| Hybrid | 0.55 | 3.4 | 1 | 5 | 1 | 1.3 | 
 +| Hydrogen | 0.25 | 1.5 | 0.6 | 1 | 1 | 0.75 | 
 +| Natural Gas | 0.3 | 3.5 | 0.7 | 1 | 0.8 | 1 | 
 +| Water | 2 | 0.01 | 0.5 | 8 | 0.4 | 1 | 
 + 
 + 
 +===== Valvetrain ===== 
 + 
 + 
 +==== Information ==== 
 + 
 +^ Name ^ Year ^ Valve Type ^ Costs ^ Design Costs ^ Design Req. ^ Manu. Req. ^ Skill ^ Finish ^ 
 +| No Valve | 1890 | 1 | 0.1 | 1 | 1 | 1 | 0 | 1 | 
 +| DOHC | 1905 | 2 | 1.2 | 1.2 | 1.3 | 1.7 | 50 | 1.2 | 
 +| F Head | 1890 | 2 | 0.6 | 0.7 | 0.9 | 0.9 | 20 | 1 | 
 +| L Head | 1890 | 2 | 0.4 | 0.5 | 0.6 | 0.5 | 0 | 0.7 | 
 +| OHV | 1900 | 2 | 0.6 | 0.6 | 0.9 | 0.9 | 30 | 1 | 
 +| Poppet Valve | 1890 | 3 | 0.7 | 0.6 | 0.7 | 0.75 | 0 | 1 | 
 +| SOHC | 1890 | 2 | 1 | 1.1 | 1.2 | 1.5 | 35 | 1.1 | 
 +| Sleeve Valve | 1890 | 3 | 1 | 0.8 | 0.9 | 1 | 25 | 1.2 | 
 +| T Head | 1890 | 2 | 0.5 | 0.6 | 0.7 | 0.8 | 15 | 0.8 | 
 +| Two Stroke | 1890 | 2 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0.6 | 
 + 
 + 
 +==== Ratings ==== 
 + 
 +^ Name ^ Fuel ^ Reliability ^ Weight ^ RPM ^ Smoothness ^ Size ^ Power ^ 
 +| No Valve | 1 | 1 | 0.3 | 1 | 1.4 | 1 | 1 | 
 +| DOHC | 1.1 | 1.2 | 0.9 | 1.08 | 1.2 | 1.2 | 1 | 
 +| F Head | 0.75 | 1 | 0.75 | 0.85 | 0.85 | 0.7 | 1 | 
 +| L Head | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | 1.05 | 1 | 
 +| OHV | 0.85 | 1.1 | 0.7 | 0.95 | 0.85 | 0.8 | 1 | 
 +| Poppet Valve | 0.4 | 1 | 1 | 0.45 | 1 | 1 | 1 | 
 +| SOHC | 1 | 1.1 | 0.7 | 1.05 | 1.1 | 1.1 | 1 | 
 +| Sleeve Valve | 0.55 | 0.75 | 0.8 | 0.55 | 1.3 | 0.9 | 1 | 
 +| T Head | 0.5 | 0.8 | 0.7 | 0.67 | 0.85 | 1.07 | 1 | 
 +| Two Stroke | 0.35 | -1 | -1 | 1 | -1 | 0 | 0.5 | 
 + 
 + 
 +===== Induction ===== 
 + 
 +==== Information ==== 
 + 
 + 
 +^Name ^ Year ^ Cost ^ Design Costs ^ Design Req. ^ Manu. Req. ^ Skill ^ Finish ^ 
 +| Hybrid Turbocharger | 1985 | 5 | 3 | 2 | 1.4 | 50 | 1.1 | 
 +| Naturally Aspirated | 1890 | 0 | 1 | 1 | 1 | 0 | 1 | 
 +| No Induction | 1890 | 0 | 1 | 1 | 1 | 0 | 1 | 
 +| Quad-Turbocharger | 1972 | 6 | 2.5 | 2.1 | 3.1 | 70 | 1.7 | 
 +| Supercharger | 1902 | 0.4 | 1.05 | 1.05 | 1.05 | 20 | 1 | 
 +| Turbocharger Stage I (Fuel Focused) | 1932 | 0.5 | 1.07 | 1.05 | 1.05 | 20 | 1.05 | 
 +| Turbocharger Stage I (Power Focused) | 1932 | 0.5 | 1.07 | 1.05 | 1.05 | 20 | 1.05 | 
 +| Turbocharger Stage II (Fuel Focused) | 1952 | 0.65 | 1.1 | 1.1 | 1.1 | 27 | 1.05 | 
 +| Turbocharger Stage II (Power Focused) | 1952 | 0.65 | 1.1 | 1.1 | 1.1 | 27 | 1.05 | 
 +| Turbocharger Stage III (Fuel Focused) | 1972 | 0.8 | 1.15 | 1.15 | 1.15 | 32 | 1.05 | 
 +| Turbocharger Stage III (Power Focused) | 1972 | 0.8 | 1.15 | 1.15 | 1.15 | 32 | 1.05 | 
 +| Turbocharger Stage IV (Fuel Focused) | 1992 | 0.85 | 1.2 | 1.2 | 1.2 | 40 | 1.05 | 
 +| Turbocharger Stage IV (Power Focused) | 1992 | 1 | 1.2 | 1.2 | 1.2 | 40 | 1.05 | 
 +| Twin-Turbocharger | 1962 | 2.5 | 1.75 | 1.5 | 2.15 | 45 | 1.3 | 
 +| Twincharger | 1975 | 1.1 | 1.35 | 1.3 | 1.32 | 20 | 1.15 | 
 +| Variable Geometry Turbocharger | 1932 | 1.45 | 1.35 | 1.3 | 1.2 | 25 | 1.1 | 
 + 
 + 
 +==== Ratings ==== 
 + 
 + 
 +^ Name ^ Power ^ Fuel ^ Reliability ^ Weight ^ 
 +| Hybrid Turbocharger | 2.5 | 1.05 | 0.65 | 1.2 | 
 +| Naturally Aspirated | 1 | 1 | 1 | 1 | 
 +| No Induction | 1 | 1 | 1 | 1 | 
 +| Quad-Turbocharger | 2.4 | 1.2 | 0.75 | 1.1 | 
 +| Supercharger | 1.3 | 1.02 | 1 | 1.05 | 
 +| Turbocharger Stage I (Fuel Focused) | 1.1 | 1.25 | 0.9 | 1.05 | 
 +| Turbocharger Stage I (Power Focused) | 1.3 | 1.1 | 0.9 | 1.05 | 
 +| Turbocharger Stage II (Fuel Focused) | 1.2 | 1.45 | 0.9 | 1.05 | 
 +| Turbocharger Stage II (Power Focused) | 1.6 | 1.2 | 0.9 | 1.05 | 
 +| Turbocharger Stage III (Fuel Focused) | 1.3 | 1.7 | 0.87 | 1.05 | 
 +| Turbocharger Stage III (Power Focused) | 1.9 | 1.3 | 0.87 | 1.05 | 
 +| Turbocharger Stage IV (Fuel Focused) | 1.4 | 1.85 | 0.85 | 1.05 | 
 +| Turbocharger Stage IV (Power Focused) | 2.2 | 1.45 | 0.85 | 1.05 | 
 +| Twin-Turbocharger | 2.1 | 1.25 | 0.75 | 1.1 | 
 +| Twincharger | 1.8 | 1.25 | 0.9 | 1.1 | 
 +| Variable Geometry Turbocharger | 1.4 | 1.05 | 1 | 1.3 | 
 + 
 + 
gamemanual/references_enginesubcomponents.txt · Last modified: 2022/02/15 18:00 by 127.0.0.1