User Tools

Site Tools


gamemanual:references_enginesubcomponents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
gamemanual:references_enginesubcomponents [2022/02/06 18:38] – [Cylinders] admingamemanual:references_enginesubcomponents [2022/02/07 10:22] – [Valvetrain] admin
Line 6: Line 6:
  
 ===== Layouts ===== ===== Layouts =====
 +
 +==== Information ====
  
 ^ Name ^ Year ^ Design Costs ^ Costs ^ Design Requirements ^ Manufacturing Requirements ^ ^ Name ^ Year ^ Design Costs ^ Costs ^ Design Requirements ^ Manufacturing Requirements ^
Line 80: Line 82:
  
    
-^ Name ^ Year ^ Cost ^ Design Costs ^ Design Req ^ Manu Req ^ Finish ^ Skill ^ +^ Name ^ Year ^ Cost ^ Design Costs ^ Design Req^ ManuReq^ Finish ^ Skill ^  
 +| (Steam) | 1890 | 0.2 | 0.2 | 0.2 | 0.2 | 1 | 0 | 
 +| (Electric) | 1890 | 2 | 2 | 3 | 1.5 | 3 | 0 | 
 +| (Wankle) | 1890 | 0.8 | 0.5 | 0.75 | 0.75 | 1.2 | 0 | 
 +| Cylinder | 1890 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 
 +| 2 | 1890 | 0.15 | 0.15 | 0.15 | 0.15 | 0.12 | 0 | 
 +| 3 | 1890 | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0 | 
 +| 4 | 1890 | 0.25 | 0.25 | 0.25 | 0.25 | 0.18 | 0 | 
 +| 5 | 1890 | 0.3 | 0.3 | 0.3 | 0.3 | 0.22 | 10 | 
 +| 6 | 1890 | 0.35 | 0.35 | 0.35 | 0.35 | 0.27 | 10 | 
 +| 7 | 1890 | 0.4 | 0.4 | 0.4 | 0.4 | 0.33 | 20 | 
 +| 8 | 1890 | 0.45 | 0.45 | 0.45 | 0.5 | 0.4 | 20 | 
 +| 9 | 1890 | 0.5 | 0.5 | 0.5 | 0.5 | 0.48 | 30 | 
 +| 10 | 1900 | 0.6 | 0.6 | 0.6 | 1.4 | 0.57 | 35 | 
 +| 12 | 1902 | 0.7 | 0.7 | 0.7 | 1.2 | 0.67 | 40 | 
 +| 15 | 1904 | 0.8 | 0.8 | 0.8 | 0.8 | 0.78 | 50 | 
 +| 16 | 1906 | 0.9 | 0.9 | 0.9 | 1.9 | 0.9 | 55 | 
 +| 18 | 1920 | 1 | 1 | 1 | 1 | 1 | 70 | 
 + 
 + 
  
  
Line 87: Line 109:
  
 ^ Name ^ Power ^ Fuel ^ Reliability ^ Weight ^ Number of Cylinders ^ Smoothness ^ ^ Name ^ Power ^ Fuel ^ Reliability ^ Weight ^ Number of Cylinders ^ Smoothness ^
 +| (Steam) | 0.1 | 0.3 | 1 | 1.8 | 2 | 1.2 |
 +| (Electric) | 1 | 0.75 | 1.5 | 20 | 4 | 1.5 |
 +| (Wankle) | 0.6 | 0.7 | 0.8 | 0.3 | 4 | 1 |
 +| Cylinder | 0.1 | 1 | 1 | 0.1 | 1 | -1 |
 +| 2 | 0.15 | 1.2 | 1.03 | 0.2 | 2 | 0 |
 +| 3 | 0.25 | 1.1 | 1.04 | 0.3 | 3 | 0.22 |
 +| 4 | 0.4 | 1 | 1.05 | 0.4 | 4 | 0.5 |
 +| 5 | 0.55 | 0.95 | 1.03 | 0.5 | 5 | 0.7 |
 +| 6 | 0.75 | 0.85 | 1 | 0.6 | 6 | 0.85 |
 +| 7 | 0.85 | 0.8 | 1 | 0.7 | 7 | 0.9 |
 +| 8 | 1 | 0.75 | 1 | 0.8 | 8 | 1 |
 +| 9 | 1.25 | 0.7 | 0.8 | 0.9 | 9 | 0.8 |
 +| 10 | 1.5 | 0.7 | 0.65 | 1 | 10 | 1.2 |
 +| 12 | 1.6 | 0.6 | 0.5 | 1.2 | 12 | 1.8 |
 +| 15 | 1.75 | 0.5 | 0.45 | 1.5 | 15 | 0.8 |
 +| 16 | 1.8 | 0.4 | 0.4 | 1.6 | 16 | 1 |
 +| 18 | 2 | 0.3 | 0.3 | 1.8 | 18 | 0.8 |
 +
 +
 +
 ===== Fuel ===== ===== Fuel =====
 +
 +==== Information ====
 +
 +^ Name ^ Year ^ Cost ^ Design Costs ^ Design Req. ^ Manu. Req. ^ Skill ^  Finish ^
 +| Autogas | 1960 | 1.2 | 1.4 | 1.4 | 1.4 | 40 | 1 |
 +| Diesel | 1912 | 1.1 | 1.1 | 0.8 | 0.55 | 25 | 1 |
 +| E85 | 1900 | 1.25 | 1.5 | 1.5 | 1.25 | 1 | 1.1 |
 +| Electric I | 1890 | 1 | 1 | 5 | 2.5 | 0 | 2.5 |
 +| Electric II | 1930 | 1.5 | 1.2 | 3 | 2.5 | 20 | 3 |
 +| Electric III | 1970 | 3 | 1.5 | 3 | 2.5 | 30 | 3 |
 +| Electric IV | 1990 | 4.5 | 2 | 3 | 2 | 40 | 3 |
 +| Electric V | 2005 | 12 | 4 | 2.5 | 2 | 60 | 3 |
 +| Gasoline | 1890 | 1 | 0.8 | 0.8 | 0.75 | 0 | 1 |
 +| Hybrid | 1985 | 4 | 5 | 3 | 2 | 60 | 1.2 |
 +| Hydrogen | 1980 | 5 | 5 | 5 | 3 | 70 | 1.1 |
 +| Natural Gas | 1960 | 2.6 | 2.6 | 2.6 | 1.5 | 50 | 2 |
 +| Water | 1890 | 1 | 1 | 1 | 1 | 0 | 1 |
 +
 +
 +==== Ratings ====
 +
 +^ Name ^ Power ^ Fuel ^ Reliability ^ Weight ^ RPM ^ Smoothness ^
 +| Autogas | 0.55 | 0.4 | 0.9 | 1 | 1.1 | 0.8 |
 +| Diesel | 5 | 2.5 | 2 | 1.2 | 0.5 | 0.7 |
 +| E85 | 0.7 | 0.25 | 0.8 | 1.1 | 1.2 | 0.9 |
 +| Electric I | 0.1 | 0.01 | 0.01 | 30 | 0.25 | 1.5 |
 +| Electric II | 0.2 | 0.02 | 0.02 | 25 | 0.35 | 1.5 |
 +| Electric III | 0.3 | 0.4 | 0.1 | 20 | 0.4 | 1.5 |
 +| Electric IV | 0.6 | 20 | 0.3 | 25 | 0.5 | 1.5 |
 +| Electric V | 2.5 | 80 | 2.5 | 25 | 1.5 | 1.5 |
 +| Gasoline | 0.6 | 1 | 1.2 | 1 | 1.2 | 1 |
 +| Hybrid | 0.55 | 3.4 | 1 | 5 | 1 | 1.3 |
 +| Hydrogen | 0.25 | 1.5 | 0.6 | 1 | 1 | 0.75 |
 +| Natural Gas | 0.3 | 3.5 | 0.7 | 1 | 0.8 | 1 |
 +| Water | 2 | 0.01 | 0.5 | 8 | 0.4 | 1 |
  
  
 ===== Valvetrain ===== ===== Valvetrain =====
 +
 +
 +==== Information ====
 +
 +^ Name ^ Year ^ Valve Type ^ Costs ^ Design Costs ^ Design Req. ^ Manu. Req. ^ Skill ^ Finish ^
 +| No Valve | 1890 | 1 | 0.1 | 1 | 1 | 1 | 0 | 1 |
 +| DOHC | 1905 | 2 | 1.2 | 1.2 | 1.3 | 1.7 | 50 | 1.2 |
 +| F Head | 1890 | 2 | 0.6 | 0.7 | 0.9 | 0.9 | 20 | 1 |
 +| L Head | 1890 | 2 | 0.4 | 0.5 | 0.6 | 0.5 | 0 | 0.7 |
 +| OHV | 1900 | 2 | 0.6 | 0.6 | 0.9 | 0.9 | 30 | 1 |
 +| Poppet Valve | 1890 | 3 | 0.7 | 0.6 | 0.7 | 0.75 | 0 | 1 |
 +| SOHC | 1890 | 2 | 1 | 1.1 | 1.2 | 1.5 | 35 | 1.1 |
 +| Sleeve Valve | 1890 | 3 | 1 | 0.8 | 0.9 | 1 | 25 | 1.2 |
 +| T Head | 1890 | 2 | 0.5 | 0.6 | 0.7 | 0.8 | 15 | 0.8 |
 +| Two Stroke | 1890 | 2 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0.6 |
 +
 +
 +==== Ratings ====
 +
 +^ Name ^ Fuel ^ Reliability ^ Weight ^ RPM ^ Smoothness ^ Size ^ Power ^
 +| No Valve | 1 | 1 | 0.3 | 1 | 1.4 | 1 | 1 |
 +| DOHC | 1.1 | 1.2 | 0.9 | 1.08 | 1.2 | 1.2 | 1 |
 +| F Head | 0.75 | 1 | 0.75 | 0.85 | 0.85 | 0.7 | 1 |
 +| L Head | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | 1.05 | 1 |
 +| OHV | 0.85 | 1.1 | 0.7 | 0.95 | 0.85 | 0.8 | 1 |
 +| Poppet Valve | 0.4 | 1 | 1 | 0.45 | 1 | 1 | 1 |
 +| SOHC | 1 | 1.1 | 0.7 | 1.05 | 1.1 | 1.1 | 1 |
 +| Sleeve Valve | 0.55 | 0.75 | 0.8 | 0.55 | 1.3 | 0.9 | 1 |
 +| T Head | 0.5 | 0.8 | 0.7 | 0.67 | 0.85 | 1.07 | 1 |
 +| Two Stroke | 0.35 | -1 | -1 | 1 | -1 | 0 | 0.5 |
  
  
gamemanual/references_enginesubcomponents.txt · Last modified: 2022/02/15 18:00 by 127.0.0.1