User Tools

Site Tools


gamemanual:references_chassissubcomponents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gamemanual:references_chassissubcomponents [2022/02/05 18:54] – [Frames] admingamemanual:references_chassissubcomponents [2022/02/15 18:00] (current) – external edit 127.0.0.1
Line 10: Line 10:
 ^ Name ^ Years ^ Strength ^ Performance ^ Safety ^ Durability ^ Weight ^ Design ^ Manufacture ^ Cost ^ Skill ^ ^ Name ^ Years ^ Strength ^ Performance ^ Safety ^ Durability ^ Weight ^ Design ^ Manufacture ^ Cost ^ Skill ^
 | Backbone Frame | 1913< | 1.2 | 1 | 0.6 | 1.35 | 0.75 | 1 | 1.5 | 1.3 | 15 | | Backbone Frame | 1913< | 1.2 | 1 | 0.6 | 1.35 | 0.75 | 1 | 1.5 | 1.3 | 15 |
-| Perimeter Frame | 1928< | 1.1 + 0.75 | 1.2 | 1.15 | 0.6 | 0.7 | 0.7 | 0.75 | 25 | 
-| Uni-body | 1930< | 1.35 | 1.5 | 1.85 | 1.3 | 0.5 | 1 | 0.5 | 0.5 | 35 | 
 | Carriage | 1880-1915 | 0.5 | 0.3 | 0.6 | 0.6 | 0.3 | 0.5 | 0.5 | 0.7 | 0 | | Carriage | 1880-1915 | 0.5 | 0.3 | 0.6 | 0.6 | 0.3 | 0.5 | 0.5 | 0.7 | 0 |
-Superleggera 1926-1980 | 0.65 | 1.| 0.6 | 0.7 | 0.1.5 | 1.8 | 1.28 |+Perimeter Frame 1928< 1.1 + 0.75 | 1.2 | 1.15 | 0.6 | 0.7 | 0.0.75 25 |
 | Ladder | 1902< | 1.25 | 0.7 | 1 | 1.15 | 007 | 0.6 | 0.6 | 0.75 | 0 | | Ladder | 1902< | 1.25 | 0.7 | 1 | 1.15 | 007 | 0.6 | 0.6 | 0.75 | 0 |
 +| Superleggera | 1926-1980 | 0.65 | 1.8 | 0.6 | 0.7 | 0.4 | 1.5 | 1.8 | 1.5 | 28 |
 +| Unibody | 1930< | 1.35 | 1.5 | 1.85 | 1.3 | 0.5 | 1 | 0.5 | 0.5 | 35 |
  
  
  
  
-===== Drivetrain ===== 
  
  
 +
 +===== Drivetrain =====
 +
 +^ Name ^ Abv. ^ Year ^ Handle ^ Steering ^ Durability ^ Weight ^ Perf. ^ Engine Width ^ Engine Length ^ Manu. ^ Design ^ Cost ^ Skill ^ 
 +| Front Engine, Four Wheel Drive | F4 |1896|1.4|1.8|0.9|1.3|1.4|1|1|1|1.2|1|30|
 +| Front Engine, Front Wheel Drive | FF |1902|0.5|1|1|0.5|0.5|1|0.8|0.5|0.5|0.3|0|
 +| Front Engine, Rear Wheel Drive | FR | 1890 | 1 |1|1|1|1|1|1|0.6|0.6|0.7|0|
 +| Front-Mid Engine, Rear Wheel Drive | FMR |1910|1.1|1.1|0.95|0.9|1.1|1|0.97|0.8|0.75|0.8|20|
 +| Mid Engine, Four Wheel Drive | M4 |1945|1.8|1.9|0.55|1.3|1.9|0.85|0.85|1.3|1.4|1.3|45|
 +| Mid Engine, Front Wheel Drive | MF |1930|0.7|1.1|1|0.6|0.8|1|0.93|0.8|1|0.9|25|
 +| Rear-Mid Engine, Rear Wheel Drive | RMR |1940|1.5|1.2|0.7|0.7|1.3|0.95|0.85|1.1|1.1|0.9|35|
 +| Rear Engine, Rear Wheel Drive | RR |1891|1.1|0.8|0.7|0.6|0.8|1|0.8|0.7|0.9|0.6|5|
 +| Rear Engine, Four Wheel Drive | R4 |1920|1.4|1.7|0.7|1.3|1.4|0.95|0.8|1|1.3|1|50|
 +| Rear Engine, Front Wheel Drive | RF |1920|0.2|0.7|0.7|1|0.2|1|0.95|0.8|0.8|0.8|25|
 ===== Suspension ===== ===== Suspension =====
 +
 +^ Name ^ Year ^ Handling ^ Braking ^ Comfort ^ Performance ^ Durability ^ Manufacturing ^ Design ^ Costs ^ Skill ^
 +| Air |1915|1|0.9|1.6|0.7|0.5|1.5|1.5|2.5|30|
 +| Double Wishbone |1924|1.4|1.2|0.8|1.3|1|0.7|1|1|35|
 +| Hydrolastic |1952|0.55|0.7|0.8|0.5|0.65|0.8|0.8|0.6|40|
 +| Hydropneumatic |1944|0.8|0.9|1.8|0.8|0.5|1.9|1.75|2.6|40|
 +| Leaf Spring |1800|0.1|0.2|0.3|0.4|1.5|0.2|0.2|0.2|0|
 +| MacPherson Strut |1939|0.75|0.75|0.75|0.9|1.2|0.6|0.5|0.45|35|
 +| Magnetorheological|1990|1.2|1|1.9|1.4|0.8|2|2|3.3|60|
 +| MultiLink |1988|1.8|1.6|0.9|1.8|0.7|1.5|2.2|2.5|45|
 +| Sliding Pillar |1878-1960|0.65|0.6|0.35|0.7|0.75|0.4|0.4|0.45|10|
 +| SwingAxle |1901|0.6|0.6|0.6|0.6|1|0.3|0.3|0.4|15|
 +| Trailing Arm|1889|0.5|0.45|0.5|0.45|0.7|0.6|0.6|0.6|10|
 +| Torsion Beam |1950|0.35|0.4|0.6|0.35|1|0.5|0.45|0.5|20|
 +
  
gamemanual/references_chassissubcomponents.1644105250.txt.gz · Last modified: 2022/02/15 17:58 (external edit)