User Tools

Site Tools


gamemanual:references_enginesubcomponents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
gamemanual:references_enginesubcomponents [2022/02/07 10:08] – [Information] admingamemanual:references_enginesubcomponents [2022/02/07 10:22] – [Valvetrain] admin
Line 82: Line 82:
  
    
-^ Name ^ Year ^ Cost ^ Design Costs ^ Design Req ^ Manu Req ^ Finish ^ Skill ^ +^ Name ^ Year ^ Cost ^ Design Costs ^ Design Req^ ManuReq^ Finish ^ Skill ^ 
 | (Steam) | 1890 | 0.2 | 0.2 | 0.2 | 0.2 | 1 | 0 | | (Steam) | 1890 | 0.2 | 0.2 | 0.2 | 0.2 | 1 | 0 |
 | (Electric) | 1890 | 2 | 2 | 3 | 1.5 | 3 | 0 | | (Electric) | 1890 | 2 | 2 | 3 | 1.5 | 3 | 0 |
Line 168: Line 168:
  
 ===== Valvetrain ===== ===== Valvetrain =====
 +
 +
 +==== Information ====
 +
 +^ Name ^ Year ^ Valve Type ^ Costs ^ Design Costs ^ Design Req. ^ Manu. Req. ^ Skill ^ Finish ^
 +| No Valve | 1890 | 1 | 0.1 | 1 | 1 | 1 | 0 | 1 |
 +| DOHC | 1905 | 2 | 1.2 | 1.2 | 1.3 | 1.7 | 50 | 1.2 |
 +| F Head | 1890 | 2 | 0.6 | 0.7 | 0.9 | 0.9 | 20 | 1 |
 +| L Head | 1890 | 2 | 0.4 | 0.5 | 0.6 | 0.5 | 0 | 0.7 |
 +| OHV | 1900 | 2 | 0.6 | 0.6 | 0.9 | 0.9 | 30 | 1 |
 +| Poppet Valve | 1890 | 3 | 0.7 | 0.6 | 0.7 | 0.75 | 0 | 1 |
 +| SOHC | 1890 | 2 | 1 | 1.1 | 1.2 | 1.5 | 35 | 1.1 |
 +| Sleeve Valve | 1890 | 3 | 1 | 0.8 | 0.9 | 1 | 25 | 1.2 |
 +| T Head | 1890 | 2 | 0.5 | 0.6 | 0.7 | 0.8 | 15 | 0.8 |
 +| Two Stroke | 1890 | 2 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0.6 |
 +
 +
 +==== Ratings ====
 +
 +^ Name ^ Fuel ^ Reliability ^ Weight ^ RPM ^ Smoothness ^ Size ^ Power ^
 +| No Valve | 1 | 1 | 0.3 | 1 | 1.4 | 1 | 1 |
 +| DOHC | 1.1 | 1.2 | 0.9 | 1.08 | 1.2 | 1.2 | 1 |
 +| F Head | 0.75 | 1 | 0.75 | 0.85 | 0.85 | 0.7 | 1 |
 +| L Head | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | 1.05 | 1 |
 +| OHV | 0.85 | 1.1 | 0.7 | 0.95 | 0.85 | 0.8 | 1 |
 +| Poppet Valve | 0.4 | 1 | 1 | 0.45 | 1 | 1 | 1 |
 +| SOHC | 1 | 1.1 | 0.7 | 1.05 | 1.1 | 1.1 | 1 |
 +| Sleeve Valve | 0.55 | 0.75 | 0.8 | 0.55 | 1.3 | 0.9 | 1 |
 +| T Head | 0.5 | 0.8 | 0.7 | 0.67 | 0.85 | 1.07 | 1 |
 +| Two Stroke | 0.35 | -1 | -1 | 1 | -1 | 0 | 0.5 |
  
  
gamemanual/references_enginesubcomponents.txt · Last modified: 2022/02/15 18:00 by 127.0.0.1