gamemanual:reports_charts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gamemanual:reports_charts [2021/10/15 18:46] – [Vehicle Sales Charts] admin | gamemanual:reports_charts [2022/02/15 18:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | === Video Tutorials === | ||
| + | |||
| + | * [[http:// | ||
| + | |||
| + | |||
| ====== All Time Market Share ====== | ====== All Time Market Share ====== | ||
| Line 8: | Line 13: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | |||
| + | ---- | ||
| ====== Recent World Market Share ====== | ====== Recent World Market Share ====== | ||
| Line 24: | Line 31: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | |||
| + | ---- | ||
| ====== Monthly Revenues, Expense, and Cash Flow ====== | ====== Monthly Revenues, Expense, and Cash Flow ====== | ||
| Line 47: | Line 56: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | |||
| + | ---- | ||
| ====== Yearly Profits/ | ====== Yearly Profits/ | ||
| Line 57: | Line 68: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | |||
| + | ---- | ||
| ====== Vehicle Sales Charts ====== | ====== Vehicle Sales Charts ====== | ||
| Line 79: | Line 92: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | |||
| + | ---- | ||
| ====== Networth ====== | ====== Networth ====== | ||
| {{ : | {{ : | ||
| + | |||
| + | The Networth Graph displays the book value of your holdings in particular assets. It also shows your debt load. | ||
| + | |||
| + | - This is your company' | ||
| + | - This is the amount of cash you have. | ||
| + | - This is the value of your factories. | ||
| + | - This is the value of your branches. | ||
| + | - This is the value of all vehicles you have in inventory. | ||
| + | - This is the value of all stocks you hold, not including your own. | ||
| + | - This is the amount of money you owe. | ||
| ~~CL~~ | ~~CL~~ | ||
| \\ | \\ | ||
| \\ | \\ | ||
gamemanual/reports_charts.1634337969.txt.gz · Last modified: 2022/02/15 17:58 (external edit)