gamemanual:reports_salesreport
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gamemanual:reports_salesreport [2021/09/30 15:10] – [Selected Vehicle Sales] admin | gamemanual:reports_salesreport [2022/02/15 18:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | === Video Tutorials === | ||
| + | |||
| + | * [[http:// | ||
| + | |||
| ====== City Sales ====== | ====== City Sales ====== | ||
| Line 21: | Line 25: | ||
| \\ | \\ | ||
| + | ---- | ||
| ====== Vehicle Sales ====== | ====== Vehicle Sales ====== | ||
| Line 42: | Line 47: | ||
| \\ | \\ | ||
| + | ---- | ||
| ====== District Sales ====== | ====== District Sales ====== | ||
| Line 62: | Line 68: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | |||
| + | ---- | ||
| ====== Selected City Sales ====== | ====== Selected City Sales ====== | ||
| Line 85: | Line 93: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | |||
| + | ---- | ||
| ====== Selected Vehicle Sales ====== | ====== Selected Vehicle Sales ====== | ||
| Line 110: | Line 120: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | |||
| + | ---- | ||
| ====== Selected District Sales ====== | ====== Selected District Sales ====== | ||
| + | |||
| + | If you click a District Link from the District Sales Report, you'll find the selected district' | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| + | - The Vehicle column contains a list of vehicles sold or produced in the city. Underlined text are links (#10), and you can click them to go to the Selected Vehicle Sales report. | ||
| + | - Sales In District shows the total number of vehicles sold for this model in this district. | ||
| + | - Production In District displays how many vehicles you produced of this model in the selected district. | ||
| + | - Inventory In District is the number of unsold vehicles of this model you have waiting to be sold. | ||
| + | - Estimated Missed Sales are the number of units that dealerships/ | ||
| + | - Revenues are the total amount of revenues this vehicle model made in this district last month. | ||
| + | |||
| + | |||
| + | |||
| ~~CL~~ | ~~CL~~ | ||
gamemanual/reports_salesreport.1633029050.txt.gz · Last modified: 2022/02/15 17:58 (external edit)