User Tools

Site Tools


gamemanual:references_enginesubcomponents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gamemanual:references_enginesubcomponents [2022/02/07 10:08] – [Information] admingamemanual:references_enginesubcomponents [2022/02/15 18:00] (current) – external edit 127.0.0.1
Line 168: Line 168:
  
 ===== Valvetrain ===== ===== Valvetrain =====
 +
 +
 +==== Information ====
 +
 +^ Name ^ Year ^ Valve Type ^ Costs ^ Design Costs ^ Design Req. ^ Manu. Req. ^ Skill ^ Finish ^
 +| No Valve | 1890 | 1 | 0.1 | 1 | 1 | 1 | 0 | 1 |
 +| DOHC | 1905 | 2 | 1.2 | 1.2 | 1.3 | 1.7 | 50 | 1.2 |
 +| F Head | 1890 | 2 | 0.6 | 0.7 | 0.9 | 0.9 | 20 | 1 |
 +| L Head | 1890 | 2 | 0.4 | 0.5 | 0.6 | 0.5 | 0 | 0.7 |
 +| OHV | 1900 | 2 | 0.6 | 0.6 | 0.9 | 0.9 | 30 | 1 |
 +| Poppet Valve | 1890 | 3 | 0.7 | 0.6 | 0.7 | 0.75 | 0 | 1 |
 +| SOHC | 1890 | 2 | 1 | 1.1 | 1.2 | 1.5 | 35 | 1.1 |
 +| Sleeve Valve | 1890 | 3 | 1 | 0.8 | 0.9 | 1 | 25 | 1.2 |
 +| T Head | 1890 | 2 | 0.5 | 0.6 | 0.7 | 0.8 | 15 | 0.8 |
 +| Two Stroke | 1890 | 2 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0.6 |
 +
 +
 +==== Ratings ====
 +
 +^ Name ^ Fuel ^ Reliability ^ Weight ^ RPM ^ Smoothness ^ Size ^ Power ^
 +| No Valve | 1 | 1 | 0.3 | 1 | 1.4 | 1 | 1 |
 +| DOHC | 1.1 | 1.2 | 0.9 | 1.08 | 1.2 | 1.2 | 1 |
 +| F Head | 0.75 | 1 | 0.75 | 0.85 | 0.85 | 0.7 | 1 |
 +| L Head | 0.5 | 0.6 | 0.7 | 0.6 | 0.7 | 1.05 | 1 |
 +| OHV | 0.85 | 1.1 | 0.7 | 0.95 | 0.85 | 0.8 | 1 |
 +| Poppet Valve | 0.4 | 1 | 1 | 0.45 | 1 | 1 | 1 |
 +| SOHC | 1 | 1.1 | 0.7 | 1.05 | 1.1 | 1.1 | 1 |
 +| Sleeve Valve | 0.55 | 0.75 | 0.8 | 0.55 | 1.3 | 0.9 | 1 |
 +| T Head | 0.5 | 0.8 | 0.7 | 0.67 | 0.85 | 1.07 | 1 |
 +| Two Stroke | 0.35 | -1 | -1 | 1 | -1 | 0 | 0.5 |
  
  
 ===== Induction ===== ===== Induction =====
 +
 +==== Information ====
 +
 +
 +^Name ^ Year ^ Cost ^ Design Costs ^ Design Req. ^ Manu. Req. ^ Skill ^ Finish ^
 +| Hybrid Turbocharger | 1985 | 5 | 3 | 2 | 1.4 | 50 | 1.1 |
 +| Naturally Aspirated | 1890 | 0 | 1 | 1 | 1 | 0 | 1 |
 +| No Induction | 1890 | 0 | 1 | 1 | 1 | 0 | 1 |
 +| Quad-Turbocharger | 1972 | 6 | 2.5 | 2.1 | 3.1 | 70 | 1.7 |
 +| Supercharger | 1902 | 0.4 | 1.05 | 1.05 | 1.05 | 20 | 1 |
 +| Turbocharger Stage I (Fuel Focused) | 1932 | 0.5 | 1.07 | 1.05 | 1.05 | 20 | 1.05 |
 +| Turbocharger Stage I (Power Focused) | 1932 | 0.5 | 1.07 | 1.05 | 1.05 | 20 | 1.05 |
 +| Turbocharger Stage II (Fuel Focused) | 1952 | 0.65 | 1.1 | 1.1 | 1.1 | 27 | 1.05 |
 +| Turbocharger Stage II (Power Focused) | 1952 | 0.65 | 1.1 | 1.1 | 1.1 | 27 | 1.05 |
 +| Turbocharger Stage III (Fuel Focused) | 1972 | 0.8 | 1.15 | 1.15 | 1.15 | 32 | 1.05 |
 +| Turbocharger Stage III (Power Focused) | 1972 | 0.8 | 1.15 | 1.15 | 1.15 | 32 | 1.05 |
 +| Turbocharger Stage IV (Fuel Focused) | 1992 | 0.85 | 1.2 | 1.2 | 1.2 | 40 | 1.05 |
 +| Turbocharger Stage IV (Power Focused) | 1992 | 1 | 1.2 | 1.2 | 1.2 | 40 | 1.05 |
 +| Twin-Turbocharger | 1962 | 2.5 | 1.75 | 1.5 | 2.15 | 45 | 1.3 |
 +| Twincharger | 1975 | 1.1 | 1.35 | 1.3 | 1.32 | 20 | 1.15 |
 +| Variable Geometry Turbocharger | 1932 | 1.45 | 1.35 | 1.3 | 1.2 | 25 | 1.1 |
 +
 +
 +==== Ratings ====
  
  
 +^ Name ^ Power ^ Fuel ^ Reliability ^ Weight ^
 +| Hybrid Turbocharger | 2.5 | 1.05 | 0.65 | 1.2 |
 +| Naturally Aspirated | 1 | 1 | 1 | 1 |
 +| No Induction | 1 | 1 | 1 | 1 |
 +| Quad-Turbocharger | 2.4 | 1.2 | 0.75 | 1.1 |
 +| Supercharger | 1.3 | 1.02 | 1 | 1.05 |
 +| Turbocharger Stage I (Fuel Focused) | 1.1 | 1.25 | 0.9 | 1.05 |
 +| Turbocharger Stage I (Power Focused) | 1.3 | 1.1 | 0.9 | 1.05 |
 +| Turbocharger Stage II (Fuel Focused) | 1.2 | 1.45 | 0.9 | 1.05 |
 +| Turbocharger Stage II (Power Focused) | 1.6 | 1.2 | 0.9 | 1.05 |
 +| Turbocharger Stage III (Fuel Focused) | 1.3 | 1.7 | 0.87 | 1.05 |
 +| Turbocharger Stage III (Power Focused) | 1.9 | 1.3 | 0.87 | 1.05 |
 +| Turbocharger Stage IV (Fuel Focused) | 1.4 | 1.85 | 0.85 | 1.05 |
 +| Turbocharger Stage IV (Power Focused) | 2.2 | 1.45 | 0.85 | 1.05 |
 +| Twin-Turbocharger | 2.1 | 1.25 | 0.75 | 1.1 |
 +| Twincharger | 1.8 | 1.25 | 0.9 | 1.1 |
 +| Variable Geometry Turbocharger | 1.4 | 1.05 | 1 | 1.3 |
  
  
  
gamemanual/references_enginesubcomponents.1644246510.txt.gz · Last modified: 2022/02/15 17:58 (external edit)